Description
Markussens galvanized rigging screws or bottle screws, as they are often called, with fork both ends - Stamped with SWL load rating.
Specifications
| Part no. | Dia. | WLL 5:1  | 
A | B | C | D | E | Weight | 
| kg | mm | mm | mm | mm | mm | kg | ||
| 15002 | M06 | 200 | 225 | 160 | 100 | 7 | 5 | 0.1 | 
| 15003 | M08 | 320 | 260 | 182 | 110 | 9 | 6 | 0.18 | 
| 15004 | M10 | 500 | 295 | 205 | 125 | 10 | 8 | 0.28 | 
| 15005 | M12 | 700 | 465 | 315 | 195 | 13 | 10 | 0.66 | 
| 15007 | M16 | 1200 | 550 | 380 | 230 | 17 | 12 | 1.26 | 
| 15007 | M20 | 1500 | 670 | 460 | 270 | 20 | 16 | 2.2 | 
| 15009 | M24 | 3200 | 820 | 565 | 325 | 28 | 22 | 4.7 | 
 
            
                                    
                                
            
            
                                
            
            
            



