null
Ireland EU online store

Helly Hansen Workwear Size Guide

Helly Hansen WW Measuring Guide

MEN'S GARMENTS - BODY MEASUREMENTS IN CM

 *Most of Helly Hansen Workwear C-sized & D-sized pants can be extended by unpicking a seam at bottom hem.

SIZECHESTWAISTHIPINSEAMBODYLENGTH
XS 88 76 88 79 170
S 92 80 92 80 174
M 100 88 100 82 180
L 108 96 108 84 184
XL 116 104 116 86 188
2XL 124 112 124 87 192
3XL 132 120 132 88 194
4XL 140 128 140 88 194
5XL 148 136 148 88 194
C44 88 76 88 79 170
C46 92 80 92 80 174
C48 96 84 96 81 180
C50 100 88 100 82 180
C52 104 92 104 83 184
C54 108 96 108 84 184
C56 112 100 112 85 188
C58 116 104 116 86 188
C60 120 108 120 87 192
C62 124 112 124 87 192
C64 128 116 128 88 194
C66 132 120 132 88 194
C68 136 124 136 88 194
C70 140 128 140 88 194
C72 144 132 144 88 194
C74 148 136 148 88 194
D84 n/a 82 92 73* 156
D88 n/a 86 96 74* 160
D92 n/a 90 100 75* 164
D96 n/a 94 98 76* 170
D100 n/a 98 102 77* 170
D104 n/a 102 106 78* 174
D108 n/a 106 110 79* 174
D112 n/a 110 114 80* 178
D116 n/a 114 118 81* 178
D120 n/a 118 122 82* 182
D124 n/a 122 126 83* 182
D128 n/a 126 130 84* 184

 

WOMEN'S GARMENTS - BODY MEASUREMENTS IN CM

SIZECHESTWAISTHIPINSEAMBODYLENGTH
XS 80 65 88 74 156
S 84 68 92 76 160
M 92 76 100 80 168
L 100 84 108 82 172
XL 108 93 116 83 174
2XL 116 103 124 84 176"
C34 80 65 88 74 156
C36 84 68 92 76 160
C38 88 72 96 78 164
C40 92 76 100 80 168
C42 96 80 104 81 170
C44 100 84 108 82 172
C46 104 88 112 83 174
C48 108 93 116 83 174
C50 112 98 120 84 176"
C52 116 103 124 84 176"

MEN'S SHOE SIZES

USEUUKJAPAN
4.5 36 3.5 220
5 37 4.5 230
6 38 5 235
6.5 39 6 245
7 40 6.5 250
8 41 7.5 255
8.5 42 8 260
9.5 43 9 265
10 44 9.5 270
11 45 10,5 275
11,5 46 11 280
12 47 112 285
13 48 12.5 290