Description
Sowester 316 stainless wire clamps for in-situ clamping - Select for wires sizes 3, 4, 5, & 6mm in packs of 4
Specification

| SIZE | A | B | C | D | E | Weight |
| mm | mm | mm | mm | mm | mm | kg/pc |
| SOW1999 | 3 | 4 | 12 | 10 | 21 | 0.012 |
| SOW2000 | 4 | 4 | 12 | 10 | 22 | 0.014 |
| SOW2001 | 5 | 5 | 13 | 11 | 23 | 0.015 |
| SOW2002 | 6 | 5 | 15 | 12 | 26 | 0.021 |





