Description
MS-RA70N stereo with bluetooth.Take advantage of the many source options available, including Bluetooth technology, DAB+ radio, AM/FM radio, AUX and USB connections.
In the box
- DIN mounting plate
- Four 8-gauge, self-tapping screws
- Power and speaker wiring harness
- Auxiliary-in, line-out, and subwoofer-out wiring harnesses
- Documentation
MS-RA70N also includes a 2 metre NMEA 2000® drop cable
Use with
- ECHOMAP UHD 65cv
- ECHOMAP UHD 75sv
- ECHOMAP UHD95sv
- ECHOMAP Ultra 102sv
- AM Series Marine Amplifiers
- EL Series Marine Speakers
- FM Series Marine Speakers
- FM Series Marine Subwoofers
- Signature Series 3 Marine Subwoofers
- Signature Series 3 Marine Wake Tower Speakers
- Signature Series Marine Amplifiers
- SM Series Marine Speakers
- Sound-Panel
- XS Series Marine Speakers
- XS Series Marine Subwoofers
- GPSMAP 1022xsv
- GPSMAP 1222xsv
- GPSMAP 1223xsv SideVu, Clearvu and Traditional CHIRP Sonar With Worldwide Basemap
- GPSMAP 723xsv SideVu, ClearVu And Traditional CHIRP Sonar With Worldwide Basemap.
- GPSMAP 8412
- GPSMAP 8412xsv
- GPSMAP 8416
- GPSMAP 8416xsv
- GPSMAP 8700 Black Box
- GPSMAP 923xsv SideVu, ClearVu And Traditional CHIRP Sonar With Worldwide Basemap.
General
| Physical dimensions (HxWxD) | 60 x 188 x 123.5 mm |
| Weight | 556 g |
| Water rating | IPX7 (front panel only, when properly installed) |
| Power input | 10.8-16 VDC |
| Operating temperature range | 0° to 50° C |
| Current (max) | 15 A |
| NMEA 2000 LEN | 1 (50 mA) |
| Bluetooth wireless range | 10 metres |
| ANT wireless range | 3 metres |
| Wireless frequencies/protocols | Bluetooth 2.4 GHz @ +1.9 dBm nominal ANT 2.4 GHz @ +1.9 dBm nominal |
| Compass-safe distance | 150 mm |
Stereo features
| Display | 128 x 64 optically bonded monochrome LCD |
| Built-in amplifier | Class-AB |
| Peak power | 200 W |
| Rated power output (4 Ohm) | 26 W rms x 4 @ 14.4 V input < 10% THD |
| Fusion-Link™ control | MS-RA70: Yes (smartphone and Garmin watch) MS-RA70N: Yes (MFD, smartphone and Garmin watch) |
| Multi-Zone™ technology | 2 zones |
| Bluetooth wireless technology | Yes |
| ANT wireless technology | Yes |
| DAB+ ready | MS-RA70 and MS-RA70N only; (requires DAB100A antenna module) |
| NRX remote compatibility | MS-RA70N only |
| Multi-language interface | Dutch / English / French / German / Italian / Spanish |
| Fits DIN-sized cutout | Yes |
| Software updates | USB |
| Warranty | 3 year |
Sources
| Sources | AM / FM / Bluetooth / USB audio / iPhone / iPod / AUX x1 / AOA MS-RA70 and MS-RA70N only: DAB+ ready (available in Europe and Australia only) |
Connectivity
| Auxiliary input | One RCA input (AUX) |
| NMEA 2000 | MS-RA70N : 1 port |
| USB 2.0 | One USB 2.0 port |
| AM/FM radio | One Motorola antenna connector port |
| Speaker | 4 x speaker connections (2 zone amplified) |
| RCA Pre-out (left, right and subwoofer) | 2 zones (requires external amplification) |
| Line out | Zone 1, Zone 2 (L + R, requires external amplification) |
| Subwoofer out | Zone 1, Zone 2 (requires external amplification) |





