Description
Designed for powerboats, this Reactor 40 hydraulic Corepack with SmartPump gives you the extra hand you need, so you can explore paradise worry-free.
Features
- COREPACK COMPATIBILITY: This corepack’s compact, brushless SmartPump fits most sailboats and powerboats with a hydraulically steered boating system. It requires a compatible Garmin chartplotter or GHC autopilot instrument.
- SMARTPUMP V2: The SmartPump v2 is a one-size-fits-most solution that provides optimal control and confidence on the water. Plus, gain better thermal performance, higher reliability and lower power consumption.
- SOLID-STATE 9-AXIS AHRS: With its advanced solid-state 9-axis AHRS, you can mount Reactor 40 nearly anywhere, in any orientation. It even reduces power consumption, minimizes heading error and more.
- REACTS TO WATER CONDITIONS: Hold your course on the sea — this autopilot reacts to conditions, so you can remain confident even when you’re pitching or rolling.
- SIMPLE CALIBRATION: All autopilots require commissioning and calibration. Reactor 40 makes it quick and easy.
- SHADOW DRIVE™ TECHNOLOGY: Gain more freedom when maneuvering your boat. This corepack allows for optional Shadow Drive technology to automatically disengage the autopilot when you turn the wheel.
- WIRELESS REMOTE CAPABILITIES: Control your autopilot from anywhere on your boat by using your compatible Garmin devices, including the Reactor autopilot remote, select quatix® marine smartwatches and more (requires a compatible Garmin chartplotter or GHC 50 autopilot instrument).
Specifications
- Dimensions (H x W x D): 7 3/4" x 7 1/2" x 9 5/8" (197 mm x 190 mm x 244 mm)
- Weight: 16.5 lbs (7.5 kg)
- Temperature range: From 5°F to 131°F (from -15°C to 55°C)
- Material: Electronics Control Unit (ECU) - fully gasketed, aluminum alloy; bracket - carbon steel; manifold - aluminum alloy; motor - aluminum alloy
- Power cable length: 9 ft (2.7 m)
- Power input: 11.5-30 Vdc
- Fuse: 40 A, blade-type
- Main power usage: standby - less than 1 A; engaged - 5-10 A; peak - 34 A
- Flow rate: Configurable from 0 to 2.4 L per minute
- Compatible with steering cylinder sizes from 4-24 cu in; 7 second lock to lock up to 17 cu in
CCU Specifications
- Dimensions: 3 19/32" diameter (91.4 mm)
- Weight: 5.6 oz (159 g)
- Temperature range: From 5°F to 131°F (from -15°C to 55°C)
- Case material: Fully gasketed, high-impact plastic, waterproof to IEC 529 IPX7 standards
- CCU cable length: 9.5 ft (3 m)
- NMEA 2000 power input: 9-16 V
- NMEA 2000 LEN: 3 (150 mA)
Buzzer/Alarm Specifications
- Dimensions (L × Diameter): 29/32" × 1.0" (23 mm × 25 mm)
- Weight: 2.4 oz (68 g)
- Temperature range: from 5°F to 131°F (from -15°C to 55°C)
- Cable length: 10 ft (3.0 m)
In the Box
- GHC™ 50
- SmartPump v2
- Reactor 40 CCU (Course Computer Unit)
- ECU (Electronic Control Unit) power cable
- Interconnect cable
- Shadow Drive
- Buzzer
- NMEA 2000® drop cables (2 meters)
- NMEA 2000 power cable
- NMEA 2000 T-connectors
- Male and female terminators
- Documentation
Compatible Devices
| ECHOMAP™ Plus 62cv without Transducer | ECHOMAP™ Plus 64cv | ECHOMAP™ Plus 65cv | ECHOMAP™ Plus 72cv | ECHOMAP™ Plus 72sv | ECHOMAP™ Plus 73cv | ECHOMAP™ Plus 73sv | ECHOMAP™ Plus 74cv | ECHOMAP™ Plus 74sv | ECHOMAP™ Plus 75cv |
| ECHOMAP™ Plus 75sv | ECHOMAP™ Plus 77cv | ECHOMAP™ Plus 77sv | ECHOMAP™ Plus 92sv | ECHOMAP™ Plus 93sv | ECHOMAP™ Plus 93sv | ECHOMAP™ Plus 94sv | ECHOMAP™ Plus 95sv | ECHOMAP™ Plus 97sv | ECHOMAP™ UHD 62cv |
| ECHOMAP™ UHD 63cv | ECHOMAP™ UHD 63cv Ice Fishing Bundle | ECHOMAP™ UHD 64cv | ECHOMAP™ UHD 65cv | ECHOMAP™ UHD 72cv | ECHOMAP™ UHD 72sv | ECHOMAP™ UHD 72sv | ECHOMAP™ UHD 73cv | ECHOMAP™ UHD 73sv | ECHOMAP™ UHD 74cv |
| ECHOMAP™ UHD 74sv | ECHOMAP™ UHD 75cv | ECHOMAP™ UHD 75sv | ECHOMAP™ UHD 92sv | ECHOMAP™ UHD 93sv | ECHOMAP™ UHD 94sv | ECHOMAP™ UHD 95sv | ECHOMAP™ Ultra 102sv | ECHOMAP™ Ultra 106sv | ECHOMAP™ Ultra 122sv |
| ECHOMAP™ Ultra 126sv | ECHOMAP™ Ultra 2 10" Chartplotters | ECHOMAP™ Ultra 2 12" Chartplotters | ECHOMAP™ Ultra 2 16" Chartplotters | GPSMAP® 1020xs | GPSMAP® 1022 | GPSMAP® 1022xsv | GPSMAP® 1040xs | GPSMAP® 1042xsv | GPSMAP® 1042xsv |
| GPSMAP® 1222 | GPSMAP® 1222 Plus | GPSMAP® 1222 Touch | GPSMAP® 1222xsv | GPSMAP® 1222xsv Plus | GPSMAP® 1222xsv Plus Bundle | GPSMAP® 1222xsv Touch | GPSMAP® 1223 | GPSMAP® 1223xsv | GPSMAP® 1242 Plus |
| GPSMAP® 1242 Touch | GPSMAP® 1242xsv | GPSMAP® 1242xsv Plus | GPSMAP® 1242xsv Plus Bundle | GPSMAP® 1242xsv Touch | GPSMAP® 1243 | GPSMAP® 1243xsv | GPSMAP® 527xs | GPSMAP® 547 | GPSMAP® 547xs |
| GPSMAP® 722 | GPSMAP® 722 Plus | GPSMAP® 722xs | GPSMAP® 722xs Plus | GPSMAP® 722xs Plus Bundle | GPSMAP® 723 | GPSMAP® 723xsv | GPSMAP® 7407 | GPSMAP® 7407xsv | GPSMAP® 7408 |
| GPSMAP® 7408xsv | GPSMAP® 741 | GPSMAP® 7410 | GPSMAP® 7410xsv | GPSMAP® 7412 | GPSMAP® 7412xsv | GPSMAP® 7416 | GPSMAP® 7416xsv | GPSMAP® 741xs | GPSMAP® 742 |
| GPSMAP® 742 Plus | GPSMAP® 742xs | GPSMAP® 742xs Plus | GPSMAP® 742xs Plus Bundle | GPSMAP® 743 | GPSMAP® 743xsv | GPSMAP® 7607 | GPSMAP® 7607xsv | GPSMAP® 7608 | GPSMAP® 7608xsv |
| GPSMAP® 7610 | GPSMAP® 7610xsv | GPSMAP® 7612 | GPSMAP® 7612xsv | GPSMAP® 7616 | GPSMAP® 7616xsv | GPSMAP® 840xs | GPSMAP® 8410 | GPSMAP® 8410xsv | GPSMAP® 8412 |
| GPSMAP® 8412xsv | GPSMAP® 8416 | GPSMAP® 8416xsv | GPSMAP® 8417 MFD | GPSMAP® 8422 MFD | GPSMAP® 8424 MFD | GPSMAP® 8610 | GPSMAP® 8610xsv | GPSMAP® 8612 | GPSMAP® 8612xsv |
| GPSMAP® 8616 | GPSMAP® 8616xsv | GPSMAP® 8617 | GPSMAP® 8622 | GPSMAP® 8624 | GPSMAP® 8624 MFD | GPSMAP® 8700 Black Box | GPSMAP® 922 | GPSMAP® 922 Plus | GPSMAP® 922xs |
| GPSMAP® 922xs Plus | GPSMAP® 922xs Plus Bundle | GPSMAP® 923 | GPSMAP® 923xsv | GPSMAP® 942 | GPSMAP® 942 Plus | GPSMAP® 942xs | GPSMAP® 942xs Plus | GPSMAP® 942xs Plus Bundle | GPSMAP® 943 |
| GPSMAP® 943xsv | LiveScope™ Ice Fishing Bundle LI | LiveScope™ Ice Fishing Bundle LI | Volvo Penta Glass Cockpit System |





