Description
Guardian Anchors are the smarter choice for boaters seeking exceptional performance without the weight and rust issues of traditional steel anchors. Designed as a safer, more affordable alternative, Guardian benefits from years of Fortress engineering and is manufactured from the same high-tensile, corrosion-resistant aluminum-magnesium alloy.
Lighter than steel yet remarkably strong, Guardian anchors are second only to the Fortress FX model in holding power tests. They’re ideal as your primary anchor, spare, or storm anchor, offering confidence and security when you need it most.
Featuring Mud Palms that help the anchor set faster in any type of seabed, Guardian anchors deliver quick penetration and secure holding. While Fortress anchors have adjustable fluke angles for specialized holding power, Guardian simplifies operation with a fixed 32-degree angle - suitable for most common bottom conditions - making it a highly practical and economical choice for all boaters.
Available in nine sizes for boats ranging from 12 ft. (4 m) to 72 ft. (22 m), Guardian anchors assemble and disassemble in minutes for easy storage and handling. With rust-proof materials, replaceable parts, and a lightweight design, Guardian anchors combine durability, convenience, and outstanding value on the water.
Features
- Lightweight yet as strong as steel
- High-tensile aluminum-magnesium alloy
- Corrosion-resistant and rust-proof
- Mud Palms for faster setting in any seabed
- Fixed 32° fluke angle for simplicity
- Easy to assemble and disassemble
- No welded parts - replaceable components
- Second only to Fortress FX in holding power tests
- Available in nine sizes for boats 12 ft. – 72 ft.
Boat Length | ft | 12'-16' | 17'-22' | 23'-27' | 28'-33' | 34'-41' | 42'-47' | 48'-53' | 54'-62' | 63'-72' |
---|---|---|---|---|---|---|---|---|---|---|
m | 4-5m | 5-7m | 7-8m | 8-10m | 10-12m | 12-14m | 14-16m | 16-19m | 19-22m | |
Guardian Model | G-5 | G-7 | G-11 | G-16 | G-23 | G-37 | G-55 | G-85 | G-125 | |
Weight | lb (kg) | 2.5 (1.1) | 2.9 (1.3) | 5 (2.26) | 7 (3.2) | 13 (5.9) | 18 (8.2) | 29 (13.1) | 42 (19) | 65 (29.3) |
Replaces Steel Anchors | lb | 4-6 | 6-9 | 10-13 | 14-18 | 19-28 | 33-50 | 50-65 | 70-90 | 100-170 |
kg | 2-3 | 3-4 | 5-6 | 6-8 | 9-13 | 15-23 | 23-29 | 32-41 | 45-77 | |
HOLDING POWER | ||||||||||
Working Load | lb | 350 | 575 | 750 | 1,075 | 1,625 | 2,500 | 3,500 | 4,625 | 6,000 |
kg | 159 | 261 | 340 | 488 | 737 | 1,134 | 1,588 | 2,098 | 2,722 | |
Hard Sanding Holding | lb | 1,050 | 1,725 | 2,250 | 3,225 | 4,875 | 7,500 | 10,500 | 13,875 | 18,000 |
kg | 476 | 782 | 1,021 | 1,463 | 2,211 | 3,402 | 4,763 | 6,294 | 8,165 | |
Soft Mud Holding | lb | 210 | 345 | 450 | 645 | 975 | 1,500 | 2,100 | 2,775 | 3,600 |
kg | 95 | 156 | 204 | 293 | 442 | 680 | 953 | 1,259 | 1,633 | |
DIMENSIONS | ||||||||||
"A" Shank Length | in (mm) | 19" (483) | 22" (559) | 25" (635) | 29" (737) | 33" (838) | 38" (965) | 43" (1,092) | 48" (1,219) | 53" (1,356) |
"B" Fluke Length | in (mm) | 11" (279) | 13" (330) | 15" (381) | 17" (432) | 19" (483) | 22" (559) | 25" (635) | 28" (711) | 31" (787) |
"C" Stock Length | in (mm) | 16" (406) | 18" (457) | 20" (508) | 23" (584) | 27" (686) | 31" (787) | 35" (889) | 39" (991) | 43" (1,092) |
SUPPORT HARDWARE | ||||||||||
Proof Coil Chain | in (mm) | 3/16" (5) | 3/16" (5) | 3/16" (5) | 1/4" (6) | 5/16" (8) | 3/8" (9) | 3/8" (9) | 1/2" (13) | 1/2" (13) |
Nylon Rope ** | in (mm) | 3/8" (9) | 3/8" (9) | 3/8" (9) | 3/8" (9) | 1/2" (13) | 5/8" (16) | 3/4" (19) | 7/8" (22) | 1" (25) |
Shackle Size | in (mm) | 3/16" (5) | 3/16" (5) | 1/4" (6) | 1/4" (6) | 5/16" (8) | 3/8" (10) | 7/16" (12) | 1/2" (12) | 5/8" (16) |
How to Assemble a Guardian Anchor
- Align the shank with the flukes and secure with supplied bolts.
- Attach the Mud Palms to the anchor’s crown.
- Tighten all fasteners firmly.
- Anchor is ready for use or compact storage.
What are the Mud Palms?
The Mud Palms are a set of plates that bolt on to the crown of the anchor. They are included in the box with every Fortress and Guardian anchor. The Mud Palms are designed to help the anchor set faster in any type of sea bottom. The Mud Palms create a “lift” to the crown of the anchor, causing the flukes to point more directly to the seabed. This helps the anchor set faster in any bottom.