Description
GET A SHARPER VIEW FROM YOUR CONNECTED HELM
With its sleek design, powerful processing and upgraded IPS display, this advanced 12″ chartplotter integrates seamlessly into your Garmin marine system.
- Easily integrate with more engines.
- Connect to compatible third-party devices with OneHelm™ digital switching.
- Easily build your marine system using the best of network connectivity.
- Support for Garmin Navionics+™ and premium Garmin Navionics Vision+™ cartography.
- See below your boat with built-in sonar capabilities
In the box
- GPSMAP 1223 chartplotter
- microSD™ card preinstalled
- Power cable
- NMEA 2000® T-connector
- NMEA 2000 drop cable (2 metres)
- Bail mount kit with knobs
- Flush mount kit with gasket
- Protective cover
- Trim piece snap covers
- Documentation
General |
|
| DIMENSION | 12.1" x 8.9" x 3.2" (30.8 x 22.8 x 8.2 cm) |
|---|---|
| WEIGHT | 6.6 lbs. (3.0 kg) |
| WATERPROOF | IPX7 |
| TOUCHSCREEN | Yes |
| DISPLAY TYPE | WXGA display |
| DISPLAY SIZE |
10.3" x 6.4"; 12.1" diagonal (26.2 x 16.3 cm; 30.7 cm diagonal) |
| DISPLAY RESOLUTION | 1280 x 800 pixels |
| MOUNTING OPTIONS | Bail or flush |
| INPUT | Touchscreen |
Maps & memory |
|
| ACCEPTS DATA CARDS | 2 microSD™ cards (back of unit) |
|---|---|
| WAYPOINTS | 5,000 |
| TRACK POINTS | 50,000 |
| TRACKS | 50 saved tracks |
| NAVIGATION ROUTES | 100 |
Sensors |
|
| GPS | Yes |
|---|---|
| GLONASS | Yes |
| GALILEO | Yes |
| HAS BUILT-IN RECEIVER | Yes |
| RECEIVER | 10 Hz high-sensitivity |
| NMEA 2000® COMPATIBLE | Yes |
| NMEA 0183 COMPATIBLE | Yes |
| SUPPORTS WAAS | Yes |
Built-in maps |
|
| BUILT-IN AUTO GUIDANCE | Yes |
|---|---|
| BLUECHART (COASTAL) | Yes |
| LAKEVU (INLAND) | Yes |
| TIDE TABLES | Yes |
Optional map support |
|
| BLUECHART G3 | Yes |
|---|---|
| BLUECHART G3 VISION | Yes |
| LAKEVÜ G3 | Yes |
| LAKEVÜ G3 ULTRA | Yes |
| GARMIN NAVIONICS+™ | Yes |
| GARMIN NAVIONICS VISION+™ | Yes |
| TOPO 100K | Yes |
| STANDARD MAPPING | Yes |
| GARMIN QUICKDRAW CONTOURS | Yes |
| RASTER CHART SUPPORT | Yes |
Chartplotter features |
|
| GARMIN SMARTMODE COMPATIBLE (CUSTOMISABLE MONITOR PRESETS) | Yes |
|---|---|
| AIS | Yes |
| DSC | Yes |
| SUPPORTS FUSION-LINK™ COMPATIBLE RADIOS | Yes |
| GSD BLACK BOX SONAR SUPPORT | Yes |
| GCV BLACK BOX SONAR SUPPORT | Yes |
| ACTIVECAPTAIN MOBILE PLANNING COMPATIBLE |
yes |
| GRID (GARMIN REMOTE INPUT DEVICE) COMPATIBLE | Yes |
| WIRELESS REMOTE COMPATIBLE | Yes |
| SAILING FEATURES | Yes |
| SPOKEN AUDIO ALERTS | Yes |
| ONEHELM SUPPORT | Yes |
Electrical features |
|
| POWER INPUT | 10 to 32 Vdc |
|---|---|
| TYPICAL CURRENT DRAW AT 12 VDC | 1.67 A |
| MAXIMUM CURRENT DRAW AT 12 VDC | 2.159 A |
| MAXIMUM POWER USAGE AT 10 VDC | 26.5W |
Sonar features & specifications |
|
| DISPLAYS SONAR | Yes |
|---|---|
| TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | Yes (with GCV™ black box, sold separately) |
| CLEARVÜ | Yes (with GCV™ black box, sold separately) |
| SIDEVÜ | Yes (with GCV™ black box, sold separately) |
| PANOPTIX™ SONAR | Yes |
| LIVESCOPE | Yes |
Connections |
|
| NMEA 2000® PORTS | 1 |
|---|---|
| CONNECTIONS NMEA0183 INPUT PORTS | 1 |
| NMEA 0183 OUTPUT (TX) PORTS | 1 |
| VIDEO INPUT PORTS | 1 BNC |
| VIDEO OUTPUT PORTS | 1 HDMI |
| J1939 PORTS | 1 |
| GARMIN MARINE NETWORK PORTS | 2 |
| USB PORTS | Yes |
| BLUETOOTH® CALLING | Yes |
| ANT+ (CONNECTIVITY) | Yes |
| GARMIN WI-FI NETWORK (LOCAL CONNECTION) | Yes |





